Arabian Automobiles |
|||||||||||||||
| MODELS | ALL 15K,25K,35K,45K etc | 10,000 KMS SERVICE | 20,000 KMS SERVICE | 30,000 KMS SERVICE | 40,000 KMS SERVICE | 50,000 KMS SERVICE | 60,000 KMS SERVICE | 80,000 KMS SERVICE | |||||||
| PASSENGER CARS | |||||||||||||||
| AT | MT | AT | MT | ||||||||||||
| SUNNY B10** | 270 | 410 | 610 | 410 | 780 | 700 | 410 | 610 | 875 | 800 | |||||
| SUNNY N16** | 260 | 395 | 610 | 395 | 775 | 700 | 395 | 610 | 875 | 800 | |||||
| TIIDA-C11* | 260 | 410 | 610 | 410 | 775 | 700 | 410 | 610 | 875 | 800 | |||||
| ALTIMA 2.5-L32*-NEW | 250 | 415 | 650 | 410 | 850 | - | 415 | 650 | 975 | - | |||||
| ALTIMA 3.5-L32*-NEW | 265 | 460 | 700 | 460 | 950 | - | 460 | 700 | 1050 | - | |||||
| ALTIMA COUPE L34 | 265 | 460 | 700 | 460 | 950 | - | 460 | 700 | 1050 | - | |||||
| ALTIMA 2.5-L31* | 250 | 415 | 650 | 415 | 850 | 770 | 415 | 650 | 975 | 870 | |||||
| ALTIMA 3.5-L31* | 265 | 460 | 700 | 460 | 850 | 770 | 460 | 700 | 1050 | 1050 | |||||
| MAXIMA-A33* | 250 | 415 | 650 | 415 | 850 | 770 | 415 | 650 | 975 | 870 | |||||
| 350Z-Z33* | 310 | 560 | 730 | 560 | 1135 | 945 | 550 | 730 | 1255 | 1065 | |||||
| 350Z-Z33* 2008 | 310 | 560 | 765 | 560 | 1195 | 1005 | 550 | 765 | 1320 | 1130 | |||||
| 4X4 MODELS | QASHQAI-J10* | 275 | 425 | 650 | 425 |
|
- | 425 | 650 |
|
- | ||||
| X - Trail-T30** | 275 | 425 | 650 | 425 | 1050 | 950 | 425 | 650 | 1150 | 1050 | |||||
| XTERRA-N50* | 310 | 460 | 750 | 460 | 1250 | - | 460 | 750 | 1380 | - | |||||
| TERRANO-R20 | 310 | 465 | 750 | 465 | - | 1440 | 465 | 750 | - | 1580 | |||||
| MURANO-Z50* | 310 | 460 | 750 | 460 | 1200 | - | 460 | 750 | 1380 | - | |||||
| PATHFINDER 3.5 R31 | 310 | 460 | 750 | 460 | 1405 | 1335 | 460 | 750 | 1550 | 1475 | |||||
| PATHFINDER 4.0 R51* | 310 | 460 | 750 | 460 | 1250 | - | 460 | 750 | 1380 | - | |||||
| ARMADA-TA60* | 345 | 530 | 850 | 530 | 1400 | - | 530 | 850 | 1550 | - | |||||
| PATROL-Y61 | 345 | 530 | 850 | 530 | 1615 | 1565 | 530 | 850 | 1760 | 1710 | |||||
| PATROL-Y61AP3* | 345 | 530 | 850 | 530 | 1505 | 1730 | 530 | 850 | 1650 | 1875 | |||||
| COMMERCIAL VEHICLE | NAVARA-D40-Petrol | 310 | 495 | 750 | 495 | 1200-2WD | 995-2WD | 495 | 750 |
|
1095-2WD | ||||
| NAVARA-D40-Diesel | 310 | 495 | 1000 | 495 | 1470-4WD | 1495 | 495 | 1000 | - | 1595 | |||||
| PICK-UP-D22 Petrol | 295 | 445 | 795 | 445 | - |
|
445 | 795 | - |
|
|||||
| PICK-UP TD 25-Diesel*** | 310 | 480 | 910 | 480 | - |
|
480 | 910 | - |
|
|||||
| URVAN-E25-Petrol | 295 | 450 | 690 | 450 | - | 985 | 450 | 690 | - | 1110 | |||||
| URVAN-E25-Petrol-NEW | 295 | 450 | 680 | 450 | - | 975 | 450 | 680 | - | 1100 | |||||
| URVAN-E25-Diesel*** | 300 | 515 | 815 | 515 | - | 1050 | 515 | 815 | - | 1115 | |||||
| CIVILIAN (D) | 425 | 595 | 1075 | 595 | - | 2435 | 595 | 1075 | - | 2580 | |||||
| CIVILIAN (P) | 325 | 495 | 895 | 495 | - | 2260 | 495 | 895 | - | 2405 | |||||
| PARTS REPLACED | PARTS REPLACED | PARTS REPLACED | PARTS REPLACED | PARTS REPLACED | PARTS REPLACED | PARTS REPLACED | PARTS REPLACED | ||
| 1 OIL FILTER 2 ENGINE OIL |
1 OIL FILTER 2 ENGINE OIL |
1 OIL FILTER |
1 OIL FILTER 2 ENGINE OIL |
1 OIL FILTER |
1 OIL FILTER 2 ENGINE OIL |
1 OIL FILTER 2 ENGINE OIL 3 SPARK PLUGS 4 AIR FILTER 5 FUEL FILTER |
1 OIL FILTER |
||
| # INSPECTION OF 27 OTHER ITEMS | # INSPECTION OF 53 OTHER ITEMS | # INSPECTION OF 57 OTHER ITEMS | # INSPECTION OF 53 OTHER ITEMS | # INSPECTION OF 63 OTHER ITEMS | # INSPECTION OF 53 OTHER ITEMS | # INSPECTION OF 57 OTHER ITEMS | # INSPECTION OF 63 OTHER ITEMS | ||
|