| Service Contract - Showroom Prices | |||||
| MODELS | 35000KMS/2 YRS* | 60000KMS/3 YRS* | 80000KMS/4 YRS | 100000KMS/3 YRS*(2008 MODELS) | |
| PASSENGER CARS | |||||
| TIIDA | 2450 | 5700 | 7600 | 9600 | |
| SUNNY B10 | 2695 | 6500 | 8900 | 10200 | |
| SUNNY N16 | 2300 | 5050 | 7200 | 8800 | |
| ALTIMA 2.5 | 2750 | 6300 | 9500 | 11550 | |
| ALTIMA 2.5-L32 | 2800 | 7000 | 10350 | 12550 | |
| ALTIMA 3.5 | 2750 | 6700 | 9900 | 12200 | |
| ALTIMA 3.5-L32 | 3000 | 7900 | 10900 | 13800 | |
| ALTIMA COUPE | 3000 | 7800 | 11000 | 13700 | |
| MAXIMA | 2700 | 6000 | 8500 | 11500 | |
| 4X4 MODELS | QASHQAI | 2900 | 6900 | 9900 | 12600 |
| X TRAIL | 2950 | 6650 | 9900 | 12500 | |
| XTERRA | 3200 | 7500 | 11200 | 13900 | |
| PATHFINDER R51 | 3200 | 7500 | 11200 | 13900 | |
| MURANO | 3250 | 7600 | 11500 | 14200 | |
| PATROL 4.8 | 3525 | 7900 | 12300 | 15300 | |
| ARMADA | 3500 | 8650 | 12500 | 15600 | |
| COMMERCIAL VEHICLE | NAVARA PETROL | 3000 | 6900 | 10500 | 13200 |
| NAVARA DIESEL | 3250 | 7900 | 11800 | 14300 | |
| PICKUP PETROL | 2800 | 6600 | 9500 | 11900 | |
| PICKUP DIESEL YD25 | 3250 | 7700 | 10900 | 13700 | |
| URVAN NEW | 2850 | 6700 | 9500 | 12700 | |
| CIVILIAN PETROL | 3600 | 8200 | 12700 | 15500 | |
| CIVILIAN DEISEL | 4400 | 9900 | 14250 | 17900 | |
* Period or Kms whichever is earlier from the date of sale of the vehicle |
| Payment Guidelines | ||
| Contract Schedule | Max Credit Period | No. of cheques |
| 2 Yrs / 35,000 | UPTO 3 Months Max | 2 Cheques |
| 3 yrs / 60,000 | UPTO 9 Months Max | 1+ 3 Cheques |
| 4 yrs / 80,000 & above | UPTO 12 Months Max | 1+ 4 Cheques |
| Benefits |
1. Includes all services at every 5000 Kms |