Service Contract - Showroom Prices
  MODELS 35000KMS/2 YRS* 60000KMS/3 YRS*  80000KMS/4 YRS  100000KMS/3 YRS*(2008 MODELS)
PASSENGER CARS
TIIDA 1715 3845 5405 7455
SUNNY B10 2030 4455 6305 7955
SUNNY N16 1715 3945 5500 7300
ALTIMA 2.5 2205 4505 6605 NA
ALTIMA 2.5-L32 2205 5105 7255 10005
ALTIMA 3.5 2280 5305 7555 NA
ALTIMA 3.5-L32 2280 5505 7855 10605
ALTIMA COUPE 2855 6255 8905 11855
MAXIMA 1840 4045 5720 9605
Z 350 3555 9455 12605 NA
4X4 MODELS QASHQAI 2430 5355 7455 9305
X TRAIL 2215 5045 7155 9805
XTERRA 2430 6255 9205 11805
PATHFINDER R51 2430 6955 9705 12605
MURANO 2530 6955 9405 12505
PATROL 4.8 2830 6105 8945 12005
ARMADA 2830 7955 10705 13605
COMMERCIAL VEHICLE NAVARA PETROL 2255 5555 8555 10205
NAVARA DIESEL 2455 6855 10555 12605
PICKUP PETROL 2255 4745 6635 8855
PICKUP DIESEL YD25 2655 6555 8755 12205
URVAN OLD 2255 4845 6680 NA
URVAN NEW 2430 5955 8255 10905

* Period or Kms whichever is earlier from the date of sale of the vehicle
Prices valid until next revision
Documents Required
ID Proof requered for individual customer/ Company
1) Passport copy,Driving liscence copy/Trade Liscence copy

Payment Guidelines
Contract Schedule Max Credit Period No. of cheques
2 Yrs / 35,000 UPTO 3 Months Max 2 Cheques
3 yrs / 60,000 UPTO 9 Months Max 1+ 3 Cheques
4 yrs / 80,000 & above UPTO 12 Months Max 1+ 4 Cheques
Benefits

1. Includes all services at every 5000 Kms
2. Includes all brakes, belts, hoses and routine mechinical repairs.
3. Includes all labour, parts and consumables for for the above jobs.
4. Warranty is extended till the contract period.
5. Does not include tyres, batteries, Clutch repair,accidents, rustproof,painting, interriors, trims and forced majeur